Fee Schedule
The fees quoted are based upon the difficulty of the assignment and the surrounding average neighborhood price range for a particular neighborhood. Fees are not based upon the value of the subject property. The listing of average neighborhood price range is only used as a cursory guide and is one of many factors used to determine the difficulty of an assignment.
Please call if you have any questions: 562-434-4600
| Single Family Residences | $ 400.00 |
| Single Family Residences (FHA) | $ 450.00 |
| Condominiums | $ 400.00 |
| Premium SFR's Condominiums | Call For Quote |
| Two To Four Units Multi-Family | $ 600.00 |
| Five Units And Up Multi-Family | Call For Quote |
| Recertification Of Value | $ 125.00 |
| Notice Of Completion (442 Form) | $ 125.00 |
| Field Review | $ 300.00 |
| Desk Review | $ 250.00 |
| Update (Three New Comparables) | $ 300.00 |
| Review Form 2000 | $ 300.00 |
| Limited SFR (2055 Form) With Interior Inspection | $ 350.00 |
| Limited SFR (2055 Form) Without Interior Inspection | $ 325.00 |
| Driveby (Form 704) | $ 300.00 |
Fees quoted are based upon the difficulty of the assignment and the surrounding average neighborhood price range for a particular neighborhood. Fees are not based upon the value of the subject property